DECEMBER 1, 2003  DISTRICT SUMMARY
Disability AAM AAF WM WF HM HF ASAM ASAF AIM AIF TOTAL
Preschool Child with a Disability (Ages 3 - 5) 3257 1623 4099 1977 146 72 61 27 20 10                 11,292  
Autism 538 92 518 117 15 6 9 3 1 1                   1,300  
Deaf-Blind 1 2 3 0 0 0 0 0 0 0                           6  
EMD 5214 3457 1658 1297 48 44 18 7 11 7                 11,761  
Emotional Disability 2569 671 2001 472 53 7 5 2 7 1                   5,788  
Hearing Impairment 220 177 248 282 11 16 8 2 0 0                       964  
Multiple Disabilities 53 26 71 36 2 1 1 0 0 0                       190  
Orthopedic Impairment 142 99 291 198 5 4 2 2 3 1                       747  
Other Health Impaired 1456 590 2610 1208 47 11 9 2 9 1                   5,943  
PMD 224 136 170 137 5 4 1 1 0 1                       679  
Specific Learning Disability 14512 6258 17139 7718 613 261 90 39 87 36                 46,753  
Speech/Language Impairment 5772 3175 7742 4426 235 96 103 55 29 14                 21,647  
TMD 700 453 532 340 13 15 13 4 1 3                   2,074  
Traumatic Brain Injury 38 21 55 29 1 1 0 0 1 0                       146  
Visual Impairment 54 47 103 62 1 1 2 0 1 0                       271  
GRAND TOTAL 34,750 16,827 ##### 18,299 1,195 539 322 144 170 75 109,561
                     
            Legend    
     
  AAM= African American Male   ASAM=Asian American Male
  AAF=African  American Female           HM=Hispanic Male   ASAF=Asian American Female
  WM=White Male   AIM=American Indian Male  
  WF=White Female             HF=Hispanic Female   AIF=American Indian Female