DECEMBER 1, 2003  STATEWIDE SUMMARY
Disability AAM AAF WM WF HM HF ASAM ASAF AIM AIF TOTAL
Preschool Child with a Disability (Ages 3 - 5) 3538 1772 4150 2013 151 73 62 27 20 12 11818  
Autism 539 92 520 117 15 6 9 3 1 1 1303  
Deaf-Blind 1 2 3 1 0 0 0 0 0 0 7  
EMD 5314 3470 1668 1298 48 44 18 7 11 7 11885  
Emotional Disability 2700 684 2043 475 54 7 5 2 7 1 5978  
Hearing Impairment 285 213 301 322 13 20 8 5 0 0 1167  
Multiple Disabilities 54 26 74 39 3 1 1 0 0 0 198  
Orthopedic Impairment 142 99 291 198 5 4 2 2 3 1 747  
Other Health Impaired 1467 591 2621 1210 47 11 9 2 9 1 5968  
PMD 228 140 177 144 5 4 1 1 0 1 701  
Specific Learning Disability 14678 6271 17235 7723 616 261 90 39 87 36 47036  
Speech/Language Impairment 5779 3177 7744 4426 235 96 103 55 29 14 21658  
TMD 707 453 533 344 13 15 13 4 1 3 2086  
Traumatic Brain Injury 38 21 56 29 1 1 0 0 1 0 147  
Visual Impairment 83 65 141 82 2 2 2 0 1 0 378  
GRAND TOTAL 35,553 17,076 37,557 18,421 1,208 545 323 147 170 77 111,077
                     
            Legend    
     
  AAM= African American Male   ASAM=Asian American Male  
  AAF=African  American Female           HM=Hispanic Male   ASAF=Asian American Female
  WM=White Male   AIM=American Indian Male  
  WF=White Female           HF=Hispanic Female   AIF=American Indian Female